(+375 163) 42-19-22
(+375 163) 42-26-96
The MOO-1 and MOO-1-01 are designed for peeling potatoes and roots (beetroot, carrots) at trade and catering enterprises.
Distinctive features:
Technical specifications of the machine
Name params | MOO-1 | MOO-1-01 |
Productivity, kg/h, not less* | 300 | 150 |
Degree of peeling,%, not less* | 90 | 90 |
Amount of simultaneously loaded products, kg, not more* | 10 | 7 |
Amount of waste products after peeling, %, not more* | 20 | 20 |
Power of the installed engine, kw/h | 0,55 | 0,37 |
Nominal power consumption, kw | 0,55 | 0,71 |
Supply main: |
| |
Overall dimensions, mm, not more: |
|
|
Cold water consumption, l/kg, not more | 1,0 | 1,0 |
Total duration of the processing cycle (taking into account loading and unloading), min, not more | 2,0 | 2,0 |
Weight, kg, not more | 47 | 46 |
Specific energy, kw kg–¹,not more | 0,0025 | 0,0034 |
Specific consumption of materials, kg kg–¹,not more | 0,16 | 0,31 |
* Parameters for potatoes | ||
** Parameters for maximum performance |